21 C F150 2.7 L/3.5 L Ecoboost 5.0 L Ss 3 In Catback 2.5 In Dual Prea X Le (Race
USD 995.99 USD
Specifications
| Ups Able | Yes |
| Mbrp Series | Armor Pro |
| Material | T-304 Stainless Steel |
| Prop 65 Short Label | Prop65warning.pdf |
| Prop 65 Yes/No | YES |
| Major | Performance Gas |
| Minor | Dual |
| Muffler Yes/No | Yes |
| Vehicle Segment | Truck |
| Profile | Race Profile |
| Bolt On Yes/No | Yes |
| Type | Cat-Back |
| Fuel Type | Gasoline |
| Single In Diameter | 3 Inch |
| Dual Out Diameter | 2.5 Inch |
| Exit Style | Dual Pre-Axle Exit |
| Clamping Type | Round Band |
| Clamps Included | Yes |
| Exhaust Tip Diameter | 4 in |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Material | Stainless Steel |
| Finish | Polished |
| Hangers Included | Yes |
| Inlet Type | Bolt-on |
| Muffler Body Material | T304 Stainless Steel |
| Muffler Body Shape | Oval |
| Pipe Material | 304 Stainless Steel |
| Tail Pipe Outlet Outside Diameter | 2.5 in |
| Tip Shape | Round |
| Aaiaid Part Number | BKSJS5217304 |
| Part Number | S5217304 |
| Brand Aaia | BKSJ |
| Brand | MBRP Inc. |
| Manufacturer Part Number | S5217304 |
| UPC | 882963129635 |
Dual Pre-Axle. All of the tubing is mandrel bent for maximum exhaust flow. Mandrel bending ensures no rippling in the bends. The end result is that it gives you more fresh air inside your engine’s cylinders, allowing it to produce more power and improve vehicle performance and longevity.